# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | TR is the financial year 2022-2023 | 15-06-2023 | 23-06-2023 | ০৮ | tr | ১,২৮,৯৬০/- | 30-06-2023 | বাস্তবায়িত |
2 | Union Parishad Development Assistance Fund 2022-2023 | 01-03-2023 | 20-03-2023 | ০৮ | Others | ৩,৭৭,২০০/- | 31-03-2023 | বাস্তবায়িত |
3 | টিআর | tr | বাস্তবায়িত | |||||
4 | কাবিখা | kabita | বাস্তবায়িত | |||||
5 | কাবিখা | |||||||
6 | কাবিখা | kabita | ||||||
7 | এল.জি.এস.পি |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS